India/State/Union Territory C.B.R.
(Crude Birth Rate) 
C.D.R. (Crude Death Rate) Natural Increase
(C.B.R.-C.D.R.)
I.M.R.(Infant Mortality Rate) Male life expectancy
(1981-88)
Female life expectancy
(1981-88)

16

17

18

19

20

21
INDIA 29.3 9.8 19.5 80.0 55.9 55.9
STATES
1.   ANDHRA PRADESH 26.0 9.7 16.3 73.0 57.3 60.3
2.   ARUNACHAL PRADESH 30.9 13.5 17.4 NA NA NA
3.   ASSAM 30.9 11.5 19.4 81.0 52.4 52.5
4.   BIHAR 30.5 9.8 20.7 69.0 54.9 52.3
5.   GOA 16.8 7.5 9.3 NA NA NA
6.   GUJARAT 27.5 8.5 19.0 69.0 55.9 57.9
7.   HARYANA 33.1 8.2 24.9 68.0 61.5 59.5
8.   HIMACHAL PRADESH 28.4 8.9 19.5 75.0 58.5* 62.9*
9.   JAMMU & KASHMIR --- --- --- --- 60.2* 60.7*
10. KARNATAKA 26.8 9.0 17.8 77.0 59.8 62.4
11.  KERALA 18.1 6.0 12.1 17.0 65.9 72.2
12. MADHYA PRADESH 35.8 13.8 22.0 122.0 50.6 51.8
13.  MAHARASHTRA 26.2 8.2 18.0 60.0 60.1 62.8
14. MANIPUR 19.6 5.5 14.1 NA NA NA
15. MEGHALAYA 32.4 8.8 23.6 NA NA NA
16. MIZORAM NA NA NA NA NA NA
17. NAGALAND 18.5 3.3 15.2 NA NA NA
18. ORISSA 28.8 12.7 16.1 126.0 53.6 53.1
19. PUNJAB 28.6 8.0 20.6 53.0 63.0 64.7
20. RAJASTHAN 34.3 9.8 24.5 77.0 53.5 54.3
21. SIKKIM 26.5 8.8 17.7 NA NA NA
22. TAMIL NADU 20.7 8.8 11.9 57.0 57.4 58.5
23. TRIPURA 24.4 7.6 16.8 NA NA NA
24. UTTAR PRADESH 35.1 11.1 24.0 93.0 52.3 49.6
25. WEST BENGAL 26.7 8.1 18.6 70.0 57.9 59.1
UNION TERRITORIES
1.   ANDAMAN &
     NICOBAR ISLANDS
19.9 5.7 14.2 NA NA NA
2.   CHANDIGARH 14.1 4.0 10.1 NA NA NA
3.   DADRA &
     NAGAR HAVELI
30.4 11.4 19.0 NA NA NA
4.   DAMAN & DIU 27.8 9.0 18.8 NA NA NA
5.   DELHI 24.1 6.0 18.1 NA NA NA
6.   LAKSHADWEEP 27.1 4.7 22.4 NA NA NA
7.   PONDICHERRY 18.9 6.4 12.5 NA NA NA

Notes :

1. In cols.16-19 data are based on Sample Registration System (SRS) estimates of 1991. 
2. In cols.20-21 the life expectancy at birth is based on the Age Specific Death Rates averaged over 1981-88 as estimated by Sample Registration System(SRS). 
3. NA stands for 'Not Available'. 
* relates to the period 1981-85. 

BACK